Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
4958 N Damen Ave, Chicago, IL 60625
4958 N Damen Ave, Chicago, IL 60625
Url: http://offcampushousing.iit.edu/housing/property/4958-n-damen-ave/lscbs3g
Phone Number: (773) 466-6831

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westlinc Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| The Square | Walk: 12 min | Distance: 0.6 mi |
| Winchester Plaza | Walk: 6 min | Distance: 0.4 mi |
| Damen Station (Brown Line) | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Western Station (Brown Line) | Walk: 17 min | Distance: 0.9 mi |
| Montrose Station (Brown Line) | Walk: 18 min | Distance: 1.0 mi |
| Ravenswood Station | Walk: 10 min | Distance: 0.6 mi |
| Rockwell Station | Walk: 22 min | Distance: 1.2 mi |
| Argyle Station | Walk: 22 min | Distance: 1.2 mi |
| Peterson/Ridge | Walk: 30 min | Distance: 1.6 mi |
| Rogers Park Station | Walk: 55 min | Distance: 2.9 mi |
| Irving Park Station | Drive: 8 min | Distance: 4.2 mi |
| Grayland Station | Drive: 10 min | Distance: 5.2 mi |
| Chicago O'Hare International | Drive: 22 min | Distance: 12.6 mi |
|---|---|---|
| Chicago Midway International | Drive: 29 min | Distance: 17.3 mi |
| Truman College | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| North Park University | Walk: 34 min | Distance: 1.8 mi |
| Northeastern Ill. Univ. | Walk: 47 min | Distance: 2.4 mi |
| Loyola University, Lakeshore | Walk: 55 min | Distance: 2.9 mi |
| Winnemac Park | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Chase Park | Walk: 18 min | Distance: 1.0 mi |
| Warren Park | Walk: 51 min | Distance: 2.7 mi |
| Gompers Park | Walk: 59 min | Distance: 3.1 mi |
| North Park Village Nature Center | Walk: 64 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.