2br Urban Oasis in Historic Fuller Park with Garden, Fruit Trees, and Plenty of Parking
$563 /Bedroom
1 Bed
1 Month LeaseFree Utilities + Washer and Dryer - 2 Blocks to Pink Line - 2 Bedrooms - $1450
$1,450
2 Beds
12 Month Lease505 W Belmont Ave, Chicago, IL 60657
505 W Belmont Ave, Chicago, IL 60657
Url: http://offcampushousing.iit.edu/housing/property/505-w-belmont-ave/v5b0r7e
Phone Number: (872) 282-5923

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Broadway Street Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| European Walk Shopping Center | Walk: 5 min | Distance: 0.3 mi |
| 3030 North Broadway | Walk: 6 min | Distance: 0.3 mi |
| Belmont Station (Brown, Purple, Red Lines) | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Wellington Station | Walk: 15 min | Distance: 0.8 mi |
| Addison Station (Red Line) | Walk: 19 min | Distance: 1.0 mi |
| Diversey Station | Walk: 19 min | Distance: 1.0 mi |
| Southport Station | Walk: 25 min | Distance: 1.3 mi |
| Clybourn Station | Walk: 56 min | Distance: 2.9 mi |
| Ravenswood Station | Walk: 57 min | Distance: 3.0 mi |
| Chicago Millennium Station | Drive: 8 min | Distance: 4.3 mi |
| Chicago Ogilvie Transportation Center | Drive: 10 min | Distance: 4.6 mi |
| Peterson/Ridge | Drive: 7 min | Distance: 4.8 mi |
| Chicago O'Hare International | Drive: 25 min | Distance: 15.0 mi |
|---|---|---|
| Chicago Midway International | Drive: 25 min | Distance: 16.5 mi |
| DePaul Univ., Lincoln Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Truman College | Walk: 40 min | Distance: 2.1 mi |
| DeVry University-Illinois | Walk: 52 min | Distance: 2.7 mi |
| Moody Bible Institute | Walk: 59 min | Distance: 3.1 mi |
| Notebaert Nature Museum | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Lincoln Park | Walk: 31 min | Distance: 1.6 mi |
| Lincoln Park Zoo | Walk: 32 min | Distance: 1.7 mi |
| Oz Park | Walk: 34 min | Distance: 1.8 mi |
| Wrightwood Park | Walk: 38 min | Distance: 2.0 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$563 /Bedroom
1 Bed
1 Month Lease$1,450
2 Beds
12 Month Lease