All-Inclusive Furnished 2BR | No Utility Bills | Garage Parking | Convenient to UIC (25–30 Min)
$2,300
2 Beds
12 Month Lease2br Urban Oasis in Historic Fuller Park with Garden, Fruit Trees, and Plenty of Parking
$563 /Bedroom
1 Bed
1 Month Lease510 S Damen Ave, Chicago, IL 60612
510 S Damen Ave, Chicago, IL 60612
Url: http://offcampushousing.iit.edu/housing/property/510-s-damen-ave/25hm759
Phone Number: (608) 422-4043

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Gateway at Illinois Medical District | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Expressway Shoppes | Walk: 5 min | Distance: 0.3 mi |
| Western Plaza | Walk: 15 min | Distance: 0.8 mi |
| Illinois Medical District | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Polk Station | Walk: 11 min | Distance: 0.6 mi |
| Damen-Green | Walk: 13 min | Distance: 0.7 mi |
| Ashland Station (Green, Pink Lines) | Walk: 20 min | Distance: 1.0 mi |
| Western Avenue Station (Bnsf) | Walk: 28 min | Distance: 1.5 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 31 min | Distance: 1.6 mi |
| Chicago Union Station | Walk: 39 min | Distance: 2.0 mi |
| Kedzie Station | Walk: 45 min | Distance: 2.4 mi |
| Halsted Station | Walk: 49 min | Distance: 2.5 mi |
| Western Station (Blue Line - Forest Park Branch) | Walk: 13 min | Distance: 0.7 mi |
| Chicago Midway International | Drive: 14 min | Distance: 8.5 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 27 min | Distance: 17.7 mi |
| Malcolm X College | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Rush University | Walk: 9 min | Distance: 0.5 mi |
| Univ. of Ill. at Chicago | Walk: 26 min | Distance: 1.4 mi |
| Kendall College | Walk: 48 min | Distance: 2.5 mi |
| Douglas Park and Community Center | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 47 min | Distance: 2.5 mi |
| Alliance for the Great Lakes | Walk: 54 min | Distance: 2.8 mi |
| Openlands | Walk: 55 min | Distance: 2.9 mi |
| Humboldt Park | Walk: 60 min | Distance: 3.1 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$2,300
2 Beds
12 Month Lease$563 /Bedroom
1 Bed
1 Month Lease