Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5248 S Wells St, Chicago, IL 60609
5248 S Wells St, Chicago, IL 60609
Url: http://offcampushousing.iit.edu/housing/property/5248-s-wells-st/4cg5krl
Phone Number: (331) 265-7368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Grand Boulevard Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 101-115 E 51st St | Walk: 14 min | Distance: 0.8 mi |
| Garfield Plaza | Walk: 18 min | Distance: 0.9 mi |
| 51St Street Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Garfield Station (Green Line) | Walk: 19 min | Distance: 1.0 mi |
| 47Th Street Station (Green Line) | Walk: 27 min | Distance: 1.4 mi |
| 55Th-56Th-57Th Street Station | Walk: 52 min | Distance: 2.7 mi |
| 35Th St. - Lou Jones | Walk: 46 min | Distance: 2.4 mi |
| 53Rd Street Hyde Park Station | Walk: 52 min | Distance: 2.7 mi |
| 47Th Street Station | Walk: 54 min | Distance: 2.8 mi |
| 59Th Street (University Of Chicago) Station | Walk: 55 min | Distance: 2.9 mi |
| Garfield Station (Red Line) | Walk: 7 min | Distance: 0.4 mi |
| 47Th Street Station (Red Line) | Drive: 10 min | Distance: 6.6 mi |
| Chicago Midway International | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 37 min | Distance: 23.8 mi |
| University of Chicago | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Ill. Inst. of Technology | Walk: 54 min | Distance: 2.8 mi |
| Columbia College Chicago | Drive: 11 min | Distance: 5.9 mi |
| Univ. of Ill. at Chicago | Drive: 12 min | Distance: 6.7 mi |
| Fuller Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Washington Park | Walk: 22 min | Distance: 1.2 mi |
| Midway Plaisance Park | Walk: 45 min | Distance: 2.4 mi |
| Ogden Park | Walk: 62 min | Distance: 3.2 mi |
| Ellis Park | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.