AFFORDABLE NEW ROOMS FOR RENT IN A COMPLETELY RENOVATED BUILDING WITH LUXURY DETAILS , A MUST SEE
$950 - $1,300 /Bedroom
3 Beds
3 Month Lease5411 S Michigan Ave, Chicago, IL 60615
5411 S Michigan Ave, Chicago, IL 60615
Url: http://offcampushousing.iit.edu/housing/property/5411-s-michigan-ave/60mxwms
Phone Number: (708) 960-8164

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 101-115 E 51st St | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Grand Boulevard Plaza | Walk: 12 min | Distance: 0.6 mi |
| Washington Park Plaza | Walk: 22 min | Distance: 1.1 mi |
| 51St Street Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Garfield Station (Green Line) | Walk: 5 min | Distance: 0.3 mi |
| 47Th Street Station (Green Line) | Walk: 21 min | Distance: 1.1 mi |
| 55Th-56Th-57Th Street Station | Walk: 38 min | Distance: 2.0 mi |
| 53Rd Street Hyde Park Station | Walk: 42 min | Distance: 2.2 mi |
| 47Th Street Station | Walk: 45 min | Distance: 2.4 mi |
| 59Th Street (University Of Chicago) Station | Walk: 41 min | Distance: 2.2 mi |
| 63Rd Street Station | Walk: 49 min | Distance: 2.6 mi |
| Garfield Station (Red Line) | Walk: 12 min | Distance: 0.6 mi |
| 47Th Street Station (Red Line) | Drive: 11 min | Distance: 6.9 mi |
| Chicago Midway International | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 37 min | Distance: 24.0 mi |
| University of Chicago | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Ill. Inst. of Technology | Walk: 55 min | Distance: 2.9 mi |
| Columbia College Chicago | Drive: 11 min | Distance: 5.6 mi |
| Univ. of Ill. at Chicago | Drive: 12 min | Distance: 6.8 mi |
| Washington Park | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Fuller Park | Walk: 32 min | Distance: 1.7 mi |
| Midway Plaisance Park | Walk: 31 min | Distance: 1.6 mi |
| Museum of Science and Industry | Walk: 45 min | Distance: 2.4 mi |
| Jackson Park | Walk: 54 min | Distance: 2.8 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$950 - $1,300 /Bedroom
3 Beds
3 Month Lease