2br Urban Oasis in Historic Fuller Park with Garden, Fruit Trees, and Plenty of Parking
$563 /Bedroom
1 Bed
1 Month Lease543 E 80th St, Chicago, IL 60619
543 E 80th St, Chicago, IL 60619
Url: http://offcampushousing.iit.edu/housing/property/543-e-80th-st/w09x6ll
Phone Number: (872) 349-1457

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| West Chatham Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| 712 E 87th St | Walk: 21 min | Distance: 1.1 mi |
| Chatham Market | Walk: 29 min | Distance: 1.5 mi |
| 79Th St. (Chatham) | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| 83Rd Street (Avalon Park) Station | Walk: 19 min | Distance: 1.0 mi |
| 75Th Street (Grand Crossing) Station | Walk: 27 min | Distance: 1.4 mi |
| 79Th Street Station | Walk: 18 min | Distance: 0.9 mi |
| 91St Street Station | Walk: 35 min | Distance: 1.8 mi |
| 69Th Street Station | Walk: 41 min | Distance: 2.1 mi |
| King Drive Station | Walk: 45 min | Distance: 2.4 mi |
| Stony Island Station | Walk: 45 min | Distance: 2.4 mi |
| 95Th/Dan Ryan Terminal | Walk: 50 min | Distance: 2.6 mi |
| 87Th Street Station | Walk: 31 min | Distance: 1.6 mi |
| Chicago Midway International | Drive: 20 min | Distance: 10.4 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 42 min | Distance: 27.4 mi |
| Chicago State University | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| University of Chicago | Walk: 68 min | Distance: 3.6 mi |
| Richard J. Daley College | Drive: 12 min | Distance: 6.4 mi |
| Ill. Inst. of Technology | Drive: 13 min | Distance: 7.1 mi |
| Avalon Park | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Hamilton Park | Walk: 45 min | Distance: 2.4 mi |
| Bronzeville Children's Museum | Walk: 55 min | Distance: 2.9 mi |
| Foster Park | Walk: 61 min | Distance: 3.2 mi |
| Jackson Park | Walk: 61 min | Distance: 3.2 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$563 /Bedroom
1 Bed
1 Month Lease