All-Inclusive Furnished 2BR | No Utility Bills | Garage Parking | Convenient to UIC (25–30 Min)
$2,300
2 Beds
12 Month Lease5700 S Indiana Ave, Chicago, IL 60637
5700 S Indiana Ave, Chicago, IL 60637
Url: http://offcampushousing.iit.edu/housing/property/5700-s-indiana-ave/j181fs7
Phone Number: (773) 693-2379

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 101-115 E 51st St | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Grand Boulevard Plaza | Walk: 16 min | Distance: 0.8 mi |
| Washington Park Plaza | Walk: 27 min | Distance: 1.4 mi |
| Garfield Station (Green Line) | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 51St Street Station | Walk: 17 min | Distance: 0.9 mi |
| King Drive Station | Walk: 20 min | Distance: 1.1 mi |
| 55Th-56Th-57Th Street Station | Walk: 37 min | Distance: 1.9 mi |
| 53Rd Street Hyde Park Station | Walk: 43 min | Distance: 2.2 mi |
| 63Rd Street Station | Walk: 44 min | Distance: 2.3 mi |
| 59Th Street (University Of Chicago) Station | Walk: 39 min | Distance: 2.0 mi |
| 47Th Street Station | Walk: 50 min | Distance: 2.6 mi |
| Garfield Station (Red Line) | Walk: 16 min | Distance: 0.9 mi |
| 63Rd Street Station | Drive: 8 min | Distance: 4.3 mi |
| Chicago Midway International | Drive: 14 min | Distance: 7.1 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 37 min | Distance: 24.2 mi |
| University of Chicago | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Ill. Inst. of Technology | Walk: 62 min | Distance: 3.3 mi |
| Columbia College Chicago | Drive: 11 min | Distance: 5.6 mi |
| Chicago State University | Drive: 13 min | Distance: 6.1 mi |
| Washington Park | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Midway Plaisance Park | Walk: 28 min | Distance: 1.5 mi |
| Fuller Park | Walk: 39 min | Distance: 2.1 mi |
| Museum of Science and Industry | Walk: 44 min | Distance: 2.3 mi |
| Jackson Park | Walk: 49 min | Distance: 2.6 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$2,300
2 Beds
12 Month Lease