Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
574 Cochise Pl, Carol Stream, IL 60188
574 Cochise Pl, Carol Stream, IL 60188
Url: http://offcampushousing.iit.edu/housing/property/574-cochise-pl/719njjx
Phone Number: (779) 252-7493

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Gary at North Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Elk Trail Center | Walk: 25 min | Distance: 1.3 mi |
| Prime Center | Walk: 23 min | Distance: 1.2 mi |
| U.S. Military Reservation | Drive: 16 min | Distance: 8.4 mi |
|---|---|---|
| US Military Reservation Naperville | Drive: 19 min | Distance: 9.2 mi |
| Winfield Station | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Wheaton Station | Drive: 10 min | Distance: 4.6 mi |
| West Chicago Station | Drive: 12 min | Distance: 5.6 mi |
| College Avenue Station | Drive: 13 min | Distance: 5.8 mi |
| Glen Ellyn Station | Drive: 13 min | Distance: 6.6 mi |
| Chicago O'Hare International | Drive: 35 min | Distance: 21.9 mi |
|---|---|---|
| Chicago Midway International | Drive: 44 min | Distance: 26.8 mi |
| Wheaton College, Wheaton | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| College of DuPage | Drive: 20 min | Distance: 8.7 mi |
| Kline Creek Farm | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Cosley Zoo | Walk: 67 min | Distance: 3.5 mi |
| Winfield Mounds Forest Preserve | Walk: 65 min | Distance: 3.4 mi |
| Timber Ridge Forest Preserve | Drive: 8 min | Distance: 4.3 mi |
| Mallard Lake Forest Preserve | Drive: 9 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.