Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5822 S Indiana Ave, Chicago, IL 60637
5822 S Indiana Ave, Chicago, IL 60637
Url: http://offcampushousing.iit.edu/housing/property/5822-s-indiana-ave/j53d484
Phone Number: (708) 412-5498
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Grand Boulevard Plaza | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
101-115 E 51st St | Walk: 19 min | Distance: 1.0 mi |
Union Square | Walk: 31 min | Distance: 1.6 mi |
Garfield Station (Green Line) | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
King Drive Station | Walk: 18 min | Distance: 0.9 mi |
51St Street Station | Walk: 21 min | Distance: 1.1 mi |
63Rd Street Station | Walk: 43 min | Distance: 2.2 mi |
59Th Street (University Of Chicago) Station | Walk: 38 min | Distance: 2.0 mi |
55Th-56Th-57Th Street Station | Walk: 40 min | Distance: 2.1 mi |
53Rd Street Hyde Park Station | Walk: 46 min | Distance: 2.4 mi |
47Th Street Station | Walk: 54 min | Distance: 2.8 mi |
Garfield Station (Red Line) | Walk: 18 min | Distance: 1.0 mi |
63Rd Street Station | Drive: 8 min | Distance: 4.1 mi |
Chicago Midway International | Drive: 15 min | Distance: 7.3 mi |
---|---|---|
Chicago O'Hare International | Drive: 38 min | Distance: 24.4 mi |
University of Chicago | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Ill. Inst. of Technology | Walk: 65 min | Distance: 3.4 mi |
Columbia College Chicago | Drive: 12 min | Distance: 5.8 mi |
Chicago State University | Drive: 13 min | Distance: 5.9 mi |
Washington Park | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Midway Plaisance Park | Walk: 27 min | Distance: 1.4 mi |
Fuller Park | Walk: 42 min | Distance: 2.2 mi |
Jackson Park | Walk: 48 min | Distance: 2.5 mi |
Ogden Park | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.