Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5824 S Michigan Ave, Chicago, IL 60637
5824 S Michigan Ave, Chicago, IL 60637
Url: http://offcampushousing.iit.edu/housing/property/5824-s-michigan-ave/1687257
Phone Number: (773) 974-9645

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Grand Boulevard Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| 101-115 E 51st St | Walk: 18 min | Distance: 1.0 mi |
| Garfield Plaza | Walk: 30 min | Distance: 1.6 mi |
| King Drive Station | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Garfield Station (Green Line) | Walk: 13 min | Distance: 0.7 mi |
| 51St Street Station | Walk: 22 min | Distance: 1.1 mi |
| 59Th Street (University Of Chicago) Station | Walk: 39 min | Distance: 2.0 mi |
| 63Rd Street Station | Walk: 43 min | Distance: 2.3 mi |
| 55Th-56Th-57Th Street Station | Walk: 41 min | Distance: 2.1 mi |
| 53Rd Street Hyde Park Station | Walk: 47 min | Distance: 2.5 mi |
| 47Th Street Station | Walk: 55 min | Distance: 2.9 mi |
| Garfield Station (Red Line) | Walk: 18 min | Distance: 0.9 mi |
| 63Rd Street Station | Walk: 20 min | Distance: 1.0 mi |
| Chicago Midway International | Drive: 14 min | Distance: 7.4 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 38 min | Distance: 24.4 mi |
| University of Chicago | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Ill. Inst. of Technology | Walk: 64 min | Distance: 3.3 mi |
| Chicago State University | Drive: 13 min | Distance: 6.0 mi |
| Columbia College Chicago | Drive: 12 min | Distance: 6.0 mi |
| Washington Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Midway Plaisance Park | Walk: 28 min | Distance: 1.5 mi |
| Fuller Park | Walk: 41 min | Distance: 2.1 mi |
| Jackson Park | Walk: 48 min | Distance: 2.5 mi |
| Ogden Park | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.