Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5958 W Fillmore St, Chicago, IL 60644
5958 W Fillmore St, Chicago, IL 60644
Url: http://offcampushousing.iit.edu/housing/property/5958-w-fillmore-st/577t2fq
Phone Number: (872) 228-2486

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| West Roosevelt Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Berwyn Towne Square | Walk: 19 min | Distance: 1.0 mi |
| Cicero Retail Center | Walk: 26 min | Distance: 1.4 mi |
| Austin Station (Green Line) | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Central Station (Green Line) | Walk: 35 min | Distance: 1.8 mi |
| 54Th/Cermak Station | Walk: 37 min | Distance: 1.9 mi |
| Lavergne Station | Walk: 52 min | Distance: 2.7 mi |
| Oak Park Station (Blue Line) | Walk: 22 min | Distance: 1.2 mi |
| Cicero Station | Walk: 61 min | Distance: 3.2 mi |
| Oak Park Station | Walk: 50 min | Distance: 2.6 mi |
| Berwyn Station | Walk: 62 min | Distance: 3.3 mi |
| Austin Station (Blue Line) | Walk: 7 min | Distance: 0.4 mi |
| Harlem Avenue Station | Drive: 9 min | Distance: 4.2 mi |
| Chicago Midway International | Drive: 13 min | Distance: 7.2 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 27 min | Distance: 16.0 mi |
| Dominican University, Priory | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Concordia University-Chicago | Drive: 10 min | Distance: 4.4 mi |
| Dominican University | Drive: 11 min | Distance: 4.9 mi |
| Triton College | Drive: 15 min | Distance: 7.0 mi |
| Columbus Park and Field House | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Oak Park Conservatory | Walk: 19 min | Distance: 1.0 mi |
| Austin Town Hall Park | Walk: 35 min | Distance: 1.9 mi |
| LaFollette Park | Walk: 67 min | Distance: 3.5 mi |
| Schuth's Grove / Callahan Grove | Walk: 69 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$850 - $1,300 /Bedroom
3 Beds
2 Month Lease