Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
7220 Madison St, Forest Park, IL 60130
7220 Madison St, Forest Park, IL 60130
Url: http://offcampushousing.iit.edu/housing/property/7220-madison-st/54hzfrp
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Forest Park Retail Center | Walk: 2 min | Distance: 0.1 mi | 
|---|---|---|
| Circle Plaza | Walk: 9 min | Distance: 0.5 mi | 
| River Forest Town Center I & II | Walk: 11 min | Distance: 0.6 mi | 
| Harlem/Lake Station (Green Line) | Walk: 11 min | Distance: 0.6 mi | 
|---|---|---|
| Oak Park Station | Walk: 14 min | Distance: 0.7 mi | 
| Forest Park Station | Walk: 16 min | Distance: 0.9 mi | 
| Oak Park Station (Green Line) | Walk: 20 min | Distance: 1.1 mi | 
| Oak Park Station (Blue Line) | Walk: 22 min | Distance: 1.2 mi | 
| River Forest Station | Walk: 28 min | Distance: 1.5 mi | 
| Maywood Station | Walk: 41 min | Distance: 2.1 mi | 
| Melrose Park Station | Walk: 61 min | Distance: 3.2 mi | 
| Harlem Station (Blue Line - Forest Park Branch) | Walk: 11 min | Distance: 0.6 mi | 
| Galewood Station | Walk: 69 min | Distance: 3.6 mi | 
| Chicago Midway International | Drive: 15 min | Distance: 9.5 mi | 
|---|---|---|
| Chicago O'Hare International | Drive: 23 min | Distance: 11.7 mi | 
| Dominican University, Priory | Walk: 33 min | Distance: 1.7 mi | 
|---|---|---|
| Concordia University-Chicago | Walk: 30 min | Distance: 1.6 mi | 
| Dominican University | Walk: 45 min | Distance: 2.4 mi | 
| Triton College | Drive: 9 min | Distance: 4.3 mi | 
| Oak Park Conservatory | Walk: 24 min | Distance: 1.3 mi | 
|---|---|---|
| Tyrell Trailside Museum / Thatcher Woods | Walk: 33 min | Distance: 1.7 mi | 
| Columbus Park and Field House | Walk: 47 min | Distance: 2.5 mi | 
| Austin Town Hall Park | Walk: 49 min | Distance: 2.6 mi | 
| Schuth's Grove / Callahan Grove | Walk: 51 min | Distance: 2.7 mi | 
There are no reviews for this property. Be the first to add a review on this property.