Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
729 Claim St, Aurora, IL 60505
729 Claim St, Aurora, IL 60505
Url: http://offcampushousing.iit.edu/housing/property/729-claim-st/87klk20
Phone Number: (630) 409-0177

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Ashland Plaza | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Plaza del Sol | Walk: 33 min | Distance: 1.7 mi |
| Northgate Shopping Center | Walk: 40 min | Distance: 2.1 mi |
| Aurora Station | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Route 59 Station | Drive: 13 min | Distance: 6.8 mi |
| Naperville Station | Drive: 18 min | Distance: 9.8 mi |
| Geneva Station | Drive: 21 min | Distance: 10.0 mi |
| Chicago Midway International | Drive: 53 min | Distance: 32.3 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 55 min | Distance: 36.7 mi |
| Waubonsee C.C., Aurora Campus | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Aurora University | Walk: 60 min | Distance: 3.1 mi |
| Waubonsee C.C., Copley Campus | Drive: 9 min | Distance: 4.5 mi |
| North Central College | Drive: 17 min | Distance: 8.8 mi |
| SciTech | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Phillips Park Zoo | Walk: 34 min | Distance: 1.8 mi |
| Red Oak Nature Center | Drive: 11 min | Distance: 5.3 mi |
| Blackberry Farm | Drive: 12 min | Distance: 5.4 mi |
| Lederman Science Center at Fermilab | Drive: 14 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.