Free Utilities + Washer and Dryer - 2 Blocks to Pink Line - 2 Bedrooms - $1450
$1,450
2 Beds
12 Month LeaseAll-Inclusive Furnished 2BR | No Utility Bills | Garage Parking | Convenient to UIC (25–30 Min)
$2,300
2 Beds
12 Month Lease7353 S King Dr, Chicago, IL 60619
7353 S King Dr, Chicago, IL 60619
Url: http://offcampushousing.iit.edu/housing/property/7353-s-king-dr/9tf5cq4
Phone Number: (872) 359-0976

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| West Chatham Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Family Plaza | Walk: 29 min | Distance: 1.5 mi |
| Chatham Market | Walk: 40 min | Distance: 2.1 mi |
| 79Th Street Station | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| 75Th Street (Grand Crossing) Station | Walk: 21 min | Distance: 1.1 mi |
| 69Th Street Station | Walk: 22 min | Distance: 1.2 mi |
| King Drive Station | Walk: 28 min | Distance: 1.5 mi |
| 79Th St. (Chatham) | Walk: 29 min | Distance: 1.5 mi |
| Cottage Grove Station | Walk: 34 min | Distance: 1.8 mi |
| 83Rd Street (Avalon Park) Station | Walk: 37 min | Distance: 2.0 mi |
| Stony Island Station | Walk: 34 min | Distance: 1.8 mi |
| 63Rd Street Station | Walk: 41 min | Distance: 2.1 mi |
| 63Rd Street Station | Walk: 47 min | Distance: 2.5 mi |
| Chicago Midway International | Drive: 18 min | Distance: 9.6 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 41 min | Distance: 26.7 mi |
| University of Chicago | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Chicago State University | Walk: 61 min | Distance: 3.2 mi |
| Ill. Inst. of Technology | Drive: 11 min | Distance: 5.6 mi |
| Richard J. Daley College | Drive: 13 min | Distance: 6.7 mi |
| Hamilton Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Avalon Park | Walk: 44 min | Distance: 2.3 mi |
| Washington Park | Walk: 45 min | Distance: 2.3 mi |
| Midway Plaisance Park | Walk: 50 min | Distance: 2.6 mi |
| Jackson Park | Walk: 50 min | Distance: 2.6 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,450
2 Beds
12 Month Lease$2,300
2 Beds
12 Month Lease