FULL OF NATURAL LIGHT 2 bdrm/1bath A BLOCK FROM PINK LINE
$1,700
2 Beds
12 Month Lease2br Urban Oasis in Historic Fuller Park with Garden, Fruit Trees, and Plenty of Parking
$563 /Bedroom
1 Bed
1 Month Lease7617 S Colfax Ave, Chicago, IL 60649
7617 S Colfax Ave, Chicago, IL 60649
Url: http://offcampushousing.iit.edu/housing/property/7617-s-colfax-ave/z1ve0bx
Phone Number: (618) 742-2021

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Horizon Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Paxton Place | Walk: 18 min | Distance: 1.0 mi |
| Jeffrey Plaza | Walk: 23 min | Distance: 1.2 mi |
| Windsor Park Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Cheltenham Station | Walk: 10 min | Distance: 0.6 mi |
| South Shore Station | Walk: 13 min | Distance: 0.7 mi |
| 83Rd Street Station | Walk: 23 min | Distance: 1.2 mi |
| Bryn Mawr Station | Walk: 24 min | Distance: 1.3 mi |
| Cottage Grove Station | Walk: 68 min | Distance: 3.5 mi |
| King Drive Station | Drive: 8 min | Distance: 4.2 mi |
| 79Th Street Station | Drive: 9 min | Distance: 4.6 mi |
| 69Th Street Station | Drive: 9 min | Distance: 4.9 mi |
| 87Th Street Station | Drive: 12 min | Distance: 6.6 mi |
| Chicago Midway International | Drive: 23 min | Distance: 12.4 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 45 min | Distance: 28.5 mi |
| University of Chicago | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Chicago State University | Drive: 14 min | Distance: 6.2 mi |
| Ill. Inst. of Technology | Drive: 14 min | Distance: 7.8 mi |
| Richard J. Daley College | Drive: 18 min | Distance: 9.2 mi |
| Arthur Ashe Beach Park | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| South Shore Cultural Center | Walk: 20 min | Distance: 1.0 mi |
| Rainbow Beach Dunes Natural Area | Walk: 22 min | Distance: 1.2 mi |
| Rainbow Beach Park | Walk: 16 min | Distance: 0.9 mi |
| Bessemer Park | Walk: 34 min | Distance: 1.8 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,700
2 Beds
12 Month Lease$563 /Bedroom
1 Bed
1 Month Lease