Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7632 N Milwaukee Ave, Niles, IL 60714
7632 N Milwaukee Ave, Niles, IL 60714
Url: http://offcampushousing.iit.edu/housing/property/7632-n-milwaukee-ave/562ypsq
Phone Number: (224) 529-3150

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Rayyan Plaza I | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Niles Shopping Center | Walk: 4 min | Distance: 0.2 mi |
| Mid-America Plaza | Walk: 7 min | Distance: 0.4 mi |
| O'Hare Air Force Base & Air National Guard | Drive: 12 min | Distance: 6.4 mi |
|---|
| Park Ridge Station | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Edison Park Station | Walk: 32 min | Distance: 1.7 mi |
| Norwood Park Station | Walk: 42 min | Distance: 2.2 mi |
| Morton Grove Station | Walk: 45 min | Distance: 2.3 mi |
| Dee Road Station | Walk: 56 min | Distance: 2.9 mi |
| Oakton-Skokie | Walk: 66 min | Distance: 3.4 mi |
| Dempster-Skokie | Walk: 72 min | Distance: 3.8 mi |
| Harlem Station (Blue Line - O'hare Branch) | Walk: 53 min | Distance: 2.8 mi |
| Rosemont Station | Drive: 10 min | Distance: 5.6 mi |
| Cumberland Station | Drive: 11 min | Distance: 6.7 mi |
| Chicago O'Hare International | Drive: 13 min | Distance: 7.7 mi |
|---|---|---|
| Chicago Midway International | Drive: 32 min | Distance: 17.8 mi |
| Oakton C.C., Skokie Campus | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Wilbur Wright College | Drive: 10 min | Distance: 5.0 mi |
| Oakton C.C., Des Plaines | Drive: 11 min | Distance: 6.0 mi |
| Northeastern Ill. Univ. | Drive: 12 min | Distance: 6.5 mi |
| Caldwell Woods | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Bunker Hill / Clayton Smith Preserves | Walk: 38 min | Distance: 2.0 mi |
| Norwood Park | Walk: 58 min | Distance: 3.0 mi |
| Laramie Park | Walk: 56 min | Distance: 2.9 mi |
| Wildwood Nature Center | Walk: 64 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.