Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8044 N Oriole Ave, Niles, IL 60714
8044 N Oriole Ave, Niles, IL 60714
Url: http://offcampushousing.iit.edu/housing/property/8044-n-oriole-ave/fq89g9t
Phone Number: (224) 219-0863

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Oak Mill Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Rayyan Plaza I | Walk: 12 min | Distance: 0.6 mi |
| Niles Center | Walk: 16 min | Distance: 0.9 mi |
| O'Hare Air Force Base & Air National Guard | Drive: 14 min | Distance: 7.1 mi |
|---|
| Dee Road Station | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Morton Grove Station | Walk: 46 min | Distance: 2.4 mi |
| Park Ridge Station | Walk: 37 min | Distance: 2.0 mi |
| Edison Park Station | Walk: 38 min | Distance: 2.0 mi |
| Golf Station | Walk: 58 min | Distance: 3.0 mi |
| Oakton-Skokie | Walk: 71 min | Distance: 3.7 mi |
| Dempster-Skokie | Drive: 8 min | Distance: 4.1 mi |
| Harlem Station (Blue Line - O'hare Branch) | Drive: 8 min | Distance: 4.8 mi |
| Rosemont Station | Drive: 11 min | Distance: 6.4 mi |
| Cumberland Station | Drive: 13 min | Distance: 7.5 mi |
| Chicago O'Hare International | Drive: 15 min | Distance: 8.5 mi |
|---|---|---|
| Chicago Midway International | Drive: 34 min | Distance: 18.6 mi |
| Oakton C.C., Skokie Campus | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Oakton C.C., Des Plaines | Drive: 11 min | Distance: 5.3 mi |
| Wilbur Wright College | Drive: 11 min | Distance: 5.8 mi |
| Northeastern Ill. Univ. | Drive: 14 min | Distance: 7.3 mi |
| Caldwell Woods | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Bunker Hill / Clayton Smith Preserves | Walk: 53 min | Distance: 2.8 mi |
| Wildwood Nature Center | Walk: 56 min | Distance: 2.9 mi |
| Dam No. 4 Woods-East | Drive: 9 min | Distance: 4.7 mi |
| Chippewa Woods / Axehead Lake | Drive: 9 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.