Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
901 S Bishop St, Chicago, IL 60607
901 S Bishop St, Chicago, IL 60607
Url: http://offcampushousing.iit.edu/housing/property/901-s-bishop-st/b7gmn08
Phone Number: (312) 650-7938
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Ashland & Roosevelt | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
University Village | Walk: 21 min | Distance: 1.1 mi |
Roosevelt Galleria | Walk: 23 min | Distance: 1.2 mi |
Polk Station | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Illinois Medical District | Walk: 16 min | Distance: 0.9 mi |
Uic-Halsted Station | Walk: 19 min | Distance: 1.0 mi |
18Th Street Station | Walk: 23 min | Distance: 1.2 mi |
Halsted Station | Walk: 30 min | Distance: 1.6 mi |
Chicago Union Station | Walk: 32 min | Distance: 1.7 mi |
Western Avenue Station (Bnsf) | Walk: 38 min | Distance: 2.0 mi |
Chicago Lasalle Station | Walk: 36 min | Distance: 1.9 mi |
Chicago Ogilvie Transportation Center | Walk: 37 min | Distance: 1.9 mi |
Racine Station | Walk: 10 min | Distance: 0.6 mi |
Chicago Midway International | Drive: 16 min | Distance: 9.2 mi |
---|---|---|
Chicago O'Hare International | Drive: 28 min | Distance: 17.9 mi |
Rush University | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Univ. of Ill. at Chicago | Walk: 6 min | Distance: 0.4 mi |
Malcolm X College | Walk: 20 min | Distance: 1.1 mi |
The Ill. Inst. of Art, Chicago | Walk: 49 min | Distance: 2.6 mi |
Douglas Park and Community Center | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Alliance for the Great Lakes | Walk: 50 min | Distance: 2.6 mi |
Openlands | Walk: 51 min | Distance: 2.7 mi |
Millennium Park | Walk: 54 min | Distance: 2.8 mi |
Women's Park and Gardens | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.