Fllournoy St, 1 block from UIC CAmpus, 4 bed 1 bath Apartment Hardwood Floors
$700 /Bedroom
1 Bed
12 Month LeaseFULL OF NATURAL LIGHT 2 bdrm/1bath A BLOCK FROM PINK LINE
$1,700
2 Beds
12 Month Lease908 W Belmont Ave, Chicago, IL 60657
908 W Belmont Ave, Chicago, IL 60657
Url: http://offcampushousing.iit.edu/housing/property/908-w-belmont-ave/5ssydgp
Phone Number: (872) 360-0811

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Pointe At Clark Street | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Clark Wellington | Walk: 6 min | Distance: 0.3 mi |
| Bel-Ray Plaza | Walk: 7 min | Distance: 0.4 mi |
| Belmont Station (Brown, Purple, Red Lines) | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Wellington Station | Walk: 7 min | Distance: 0.4 mi |
| Addison Station (Red Line) | Walk: 12 min | Distance: 0.6 mi |
| Diversey Station | Walk: 12 min | Distance: 0.7 mi |
| Southport Station | Walk: 16 min | Distance: 0.9 mi |
| Ravenswood Station | Walk: 49 min | Distance: 2.6 mi |
| Clybourn Station | Walk: 47 min | Distance: 2.5 mi |
| Chicago Ogilvie Transportation Center | Drive: 9 min | Distance: 4.3 mi |
| Peterson/Ridge | Drive: 8 min | Distance: 5.3 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Drive: 11 min | Distance: 5.6 mi |
| Chicago Midway International | Drive: 25 min | Distance: 14.5 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 24 min | Distance: 14.5 mi |
| DePaul Univ., Lincoln Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Truman College | Walk: 37 min | Distance: 1.9 mi |
| DeVry University-Illinois | Walk: 42 min | Distance: 2.2 mi |
| Kendall College | Walk: 57 min | Distance: 3.0 mi |
| Notebaert Nature Museum | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Wrightwood Park | Walk: 29 min | Distance: 1.6 mi |
| Oz Park | Walk: 31 min | Distance: 1.6 mi |
| Lincoln Park | Walk: 33 min | Distance: 1.7 mi |
| Lincoln Park Zoo | Walk: 33 min | Distance: 1.7 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$700 /Bedroom
1 Bed
12 Month Lease$1,700
2 Beds
12 Month Lease