Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
940 W Winona St, Chicago, IL 60640
940 W Winona St, Chicago, IL 60640
Url: http://offcampushousing.iit.edu/housing/property/940-w-winona-st/srxjdp7
Phone Number: (630) 895-9260

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Rayan Plaza | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| The Breakers At Edgewater Beach | Walk: 5 min | Distance: 0.3 mi |
| Broadway Square | Walk: 8 min | Distance: 0.4 mi |
| Argyle | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Argyle Station | Walk: 7 min | Distance: 0.4 mi |
| Bryn Mawr Station | Walk: 15 min | Distance: 0.8 mi |
| Wilson-North Inner | Walk: 19 min | Distance: 1.0 mi |
| Thorndale Station | Walk: 23 min | Distance: 1.2 mi |
| Peterson/Ridge | Walk: 35 min | Distance: 1.8 mi |
| Ravenswood Station | Walk: 29 min | Distance: 1.5 mi |
| Rogers Park Station | Walk: 58 min | Distance: 3.0 mi |
| Evanston Main Street Station | Drive: 10 min | Distance: 4.9 mi |
| Clybourn Station | Drive: 10 min | Distance: 5.9 mi |
| Chicago O'Hare International | Drive: 25 min | Distance: 14.2 mi |
|---|---|---|
| Chicago Midway International | Drive: 28 min | Distance: 19.1 mi |
| Truman College | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Loyola University, Lakeshore | Walk: 34 min | Distance: 1.8 mi |
| North Park University | Walk: 60 min | Distance: 3.1 mi |
| DeVry University-Illinois | Drive: 10 min | Distance: 5.1 mi |
| Chase Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Winnemac Park | Walk: 32 min | Distance: 1.7 mi |
| Warren Park | Walk: 62 min | Distance: 3.2 mi |
| Touhy Park | Walk: 64 min | Distance: 3.3 mi |
| Wrightwood Park | Drive: 9 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.