Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
946 Oliver Ave, Aurora, IL 60506
946 Oliver Ave, Aurora, IL 60506
Url: http://offcampushousing.iit.edu/housing/property/946-oliver-ave/28v0ygb
Phone Number: (630) 608-4196

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Douglas Commons | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Ashland Plaza | Walk: 33 min | Distance: 1.7 mi |
| Montgomery Plaza | Walk: 33 min | Distance: 1.7 mi |
| Aurora Station | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Route 59 Station | Drive: 18 min | Distance: 9.1 mi |
| Chicago Midway International | Drive: 58 min | Distance: 34.6 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 58 min | Distance: 39.9 mi |
| Waubonsee C.C., Aurora Campus | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Aurora University | Walk: 37 min | Distance: 1.9 mi |
| Waubonsee C.C., Copley Campus | Drive: 12 min | Distance: 5.3 mi |
| Waubonsee C.C., Sugar Grove | Drive: 20 min | Distance: 9.8 mi |
| SciTech | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Phillips Park Zoo | Walk: 46 min | Distance: 2.4 mi |
| Blackberry Farm | Drive: 12 min | Distance: 5.2 mi |
| Red Oak Nature Center | Drive: 13 min | Distance: 6.6 mi |
| Bliss Woods Forest Preserve | Drive: 16 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.