Exceptionally friendly
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1014 N Hamlin Ave, Chicago, IL 60651
1014 N Hamlin Ave, Chicago, IL 60651
Url: http://offcampushousing.iit.edu/housing/property/1014-n-hamlin-ave/4pz65ej
Phone Number: (872) 275-4091

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Chicago Kedzie Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| The Bethel Commercial Center | Walk: 22 min | Distance: 1.2 mi |
| Humboldt Park | Walk: 23 min | Distance: 1.2 mi |
| Conservatory-Central Park Drive Station | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Pulaski Station (Green Line) | Walk: 23 min | Distance: 1.2 mi |
| Kedzie Station | Walk: 28 min | Distance: 1.5 mi |
| Kedzie Station (Green Line) | Walk: 36 min | Distance: 1.9 mi |
| Grand/Cicero Station | Walk: 37 min | Distance: 1.9 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 39 min | Distance: 2.0 mi |
| Healy Station | Walk: 38 min | Distance: 2.0 mi |
| California Station (Green Line) | Walk: 43 min | Distance: 2.3 mi |
| Cicero Station (Green Line) | Walk: 40 min | Distance: 2.1 mi |
| Hanson Park Station | Walk: 59 min | Distance: 3.1 mi |
| Chicago Midway International | Drive: 16 min | Distance: 9.2 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 24 min | Distance: 14.1 mi |
| Malcolm X College | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Rush University | Walk: 76 min | Distance: 4.0 mi |
| Kendall College | Drive: 9 min | Distance: 4.1 mi |
| DeVry University-Illinois | Drive: 9 min | Distance: 4.6 mi |
| Humboldt Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 27 min | Distance: 1.4 mi |
| LaFollette Park | Walk: 41 min | Distance: 2.1 mi |
| Austin Town Hall Park | Walk: 58 min | Distance: 3.0 mi |
| Columbus Park and Field House | Walk: 76 min | Distance: 4.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,000
2 Beds
12 Month Lease