Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1138 N Mozart St, Chicago, IL 60622
1138 N Mozart St, Chicago, IL 60622
Url: http://offcampushousing.iit.edu/housing/property/1138-n-mozart-st/7vy12tz
Phone Number: (872) 273-5834

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Chicago Kedzie Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Wicker Park | Walk: 18 min | Distance: 1.0 mi |
| Arcadia Plaza | Walk: 18 min | Distance: 1.0 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| California Station (Blue Line - O'hare Branch) | Walk: 27 min | Distance: 1.4 mi |
| Kedzie Station | Walk: 26 min | Distance: 1.4 mi |
| Damen Station (Blue Line) | Walk: 29 min | Distance: 1.5 mi |
| California Station (Green Line) | Walk: 34 min | Distance: 1.8 mi |
| Kedzie Station (Green Line) | Walk: 34 min | Distance: 1.8 mi |
| Western Station (Blue Line - O'hare Branch) | Walk: 29 min | Distance: 1.6 mi |
| Clybourn Station | Walk: 47 min | Distance: 2.5 mi |
| Healy Station | Walk: 55 min | Distance: 2.9 mi |
| Grand/Cicero Station | Walk: 55 min | Distance: 2.9 mi |
| Chicago Midway International | Drive: 19 min | Distance: 10.0 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 24 min | Distance: 14.7 mi |
| Malcolm X College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Kendall College | Walk: 53 min | Distance: 2.8 mi |
| Rush University | Walk: 61 min | Distance: 3.2 mi |
| DePaul Univ., Lincoln Park | Drive: 8 min | Distance: 4.1 mi |
| Humboldt Park | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 43 min | Distance: 2.3 mi |
| Douglas Park and Community Center | Walk: 61 min | Distance: 3.2 mi |
| Wrightwood Park | Walk: 65 min | Distance: 3.4 mi |
| Oz Park | Walk: 69 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.