Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1218 S 57th Ave, Cicero, IL 60804
1218 S 57th Ave, Cicero, IL 60804
Url: http://offcampushousing.iit.edu/housing/property/1218-s-57th-ave/xmljhfq
Phone Number: (708) 847-0157

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West Roosevelt Plaza | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Berwyn Towne Square | Walk: 24 min | Distance: 1.3 mi |
| Cicero Retail Center | Walk: 21 min | Distance: 1.1 mi |
| Cicero-Forest Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| 54Th/Cermak Station | Walk: 27 min | Distance: 1.4 mi |
| Cicero Station (Pink Line) | Walk: 38 min | Distance: 2.0 mi |
| Cicero Station | Walk: 52 min | Distance: 2.7 mi |
| Lavergne Station | Walk: 55 min | Distance: 2.9 mi |
| Oak Park Station (Blue Line) | Walk: 31 min | Distance: 1.6 mi |
| Oak Park Station | Walk: 59 min | Distance: 3.1 mi |
| Berwyn Station | Walk: 65 min | Distance: 3.4 mi |
| Austin Station (Blue Line) | Walk: 16 min | Distance: 0.9 mi |
| Harlem Avenue Station | Drive: 9 min | Distance: 4.4 mi |
| Chicago Midway International | Drive: 12 min | Distance: 6.9 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 28 min | Distance: 16.1 mi |
| Concordia University-Chicago | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Dominican University, Priory | Drive: 10 min | Distance: 4.5 mi |
| Dominican University | Drive: 11 min | Distance: 5.0 mi |
| Malcolm X College | Drive: 9 min | Distance: 5.5 mi |
| Columbus Park and Field House | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Oak Park Conservatory | Walk: 29 min | Distance: 1.5 mi |
| Austin Town Hall Park | Walk: 33 min | Distance: 1.7 mi |
| LaFollette Park | Walk: 64 min | Distance: 3.3 mi |
| Garfield Park and Golden Dome Field House | Walk: 67 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.