Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
12262 S McDaniels St, Alsip, IL 60803
12262 S McDaniels St, Alsip, IL 60803
Url: http://offcampushousing.iit.edu/housing/property/12262-s-mcdaniels-st/5t406mp
Phone Number: (464) 227-2895
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Plaza Del Mar | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Quarry Plaza | Walk: 12 min | Distance: 0.7 mi |
Creekside Plaza | Walk: 18 min | Distance: 0.9 mi |
123Rd Street Station | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Prairie Street Station | Walk: 69 min | Distance: 3.6 mi |
Blue Island - Vermont Street Station | Drive: 8 min | Distance: 4.4 mi |
Robbins Station | Drive: 8 min | Distance: 4.4 mi |
Midlothian Station | Drive: 8 min | Distance: 4.6 mi |
Midway Terminal | Drive: 14 min | Distance: 8.3 mi |
Chicago Midway International | Drive: 15 min | Distance: 9.3 mi |
---|---|---|
Chicago O'Hare International | Drive: 43 min | Distance: 31.7 mi |
Saint Xavier University | Drive: 11 min | Distance: 4.8 mi |
---|---|---|
Richard J. Daley College | Drive: 11 min | Distance: 6.7 mi |
Moraine Valley Comm. Coll. | Drive: 14 min | Distance: 7.4 mi |
Chicago State University | Drive: 20 min | Distance: 9.9 mi |
Mt. Greenwood Park | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Arrowhead Lake | Drive: 8 min | Distance: 4.2 mi |
Lake Katherine Nature Center and Botanic Gardens | Drive: 9 min | Distance: 4.7 mi |
Bur Oak Woods | Drive: 9 min | Distance: 5.0 mi |
Munroe Park | Drive: 10 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.