Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1238 W 108th St, Chicago, IL 60643
1238 W 108th St, Chicago, IL 60643
Url: http://offcampushousing.iit.edu/housing/property/1238-w-108th-st/n53mzpm
Phone Number: (708) 722-8743

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 115th Mini Mall | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Marshfield Plaza | Walk: 27 min | Distance: 1.4 mi |
| Maple Park Marketplace | Walk: 23 min | Distance: 1.2 mi |
| Washington Heights Station | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| 107Th Street Station (Rock Island Line) | Walk: 18 min | Distance: 1.0 mi |
| 111Th Street Station | Walk: 23 min | Distance: 1.2 mi |
| 103Rd Street Station | Walk: 25 min | Distance: 1.3 mi |
| Morgan Park - 115Th Street Station | Walk: 30 min | Distance: 1.6 mi |
| 87Th Street Station | Drive: 8 min | Distance: 4.3 mi |
| 95Th/Dan Ryan Terminal | Drive: 10 min | Distance: 5.0 mi |
| 79Th Street Station | Drive: 11 min | Distance: 5.6 mi |
| Ashland & 63Rd Street Station | Drive: 12 min | Distance: 5.9 mi |
| 69Th Street Station | Drive: 11 min | Distance: 6.6 mi |
| Chicago Midway International | Drive: 21 min | Distance: 11.7 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 49 min | Distance: 31.9 mi |
| Chicago State University | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Saint Xavier University | Drive: 11 min | Distance: 4.4 mi |
| Richard J. Daley College | Drive: 14 min | Distance: 7.5 mi |
| South Suburban College | Drive: 17 min | Distance: 8.4 mi |
| Prospect Gardens Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Graver Park | Walk: 18 min | Distance: 1.0 mi |
| Munroe Park | Walk: 37 min | Distance: 2.0 mi |
| West Pullman Park | Walk: 51 min | Distance: 2.6 mi |
| Foster Park | Walk: 64 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.