Free Utilities + Washer and Dryer - 2 Blocks to Pink Line - 2 Bedrooms - $1450
$1,450
2 Beds
12 Month Lease2br Urban Oasis in Historic Fuller Park with Garden, Fruit Trees, and Plenty of Parking
$563 /Bedroom
1 Bed
1 Month Lease1407 N Wicker Park Ave, Chicago, IL 60622
1407 N Wicker Park Ave, Chicago, IL 60622
Url: http://offcampushousing.iit.edu/housing/property/1407-n-wicker-park-ave/rnefwr0
Phone Number: (773) 661-4939

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wicker Park Commons | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Milwaukee & Concord | Walk: 9 min | Distance: 0.5 mi |
| Wicker Park | Walk: 10 min | Distance: 0.6 mi |
| Damen Station (Blue Line) | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Division Station | Walk: 9 min | Distance: 0.5 mi |
| Western Station (Blue Line - O'hare Branch) | Walk: 19 min | Distance: 1.0 mi |
| Clybourn Station | Walk: 19 min | Distance: 1.0 mi |
| Chicago Avenue Station (Blue Line) | Walk: 25 min | Distance: 1.3 mi |
| North/Clybourn Station | Walk: 29 min | Distance: 1.5 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 38 min | Distance: 2.0 mi |
| Chicago Ogilvie Transportation Center | Walk: 50 min | Distance: 2.6 mi |
| Kedzie Station | Walk: 54 min | Distance: 2.8 mi |
| Chicago Union Station | Walk: 56 min | Distance: 2.9 mi |
| Chicago Midway International | Drive: 20 min | Distance: 10.9 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 24 min | Distance: 14.7 mi |
| Kendall College | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 40 min | Distance: 2.1 mi |
| Malcolm X College | Walk: 43 min | Distance: 2.3 mi |
| Moody Bible Institute | Walk: 46 min | Distance: 2.4 mi |
| Wrightwood Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Humboldt Park | Walk: 29 min | Distance: 1.6 mi |
| Oz Park | Walk: 41 min | Distance: 2.1 mi |
| Lincoln Park Zoo | Walk: 51 min | Distance: 2.7 mi |
| Lincoln Park | Walk: 52 min | Distance: 2.7 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,450
2 Beds
12 Month Lease$563 /Bedroom
1 Bed
1 Month Lease