Fully Furnished 2BR Near UIC | Utilities Included | Garage Parking | Available Now
$2,400
2 Beds
12 Month LeaseFULL OF NATURAL LIGHT 2 bdrm/1bath A BLOCK FROM PINK LINE
$1,700
2 Beds
12 Month Lease148 W Roosevelt Rd, Chicago, IL 60605
148 W Roosevelt Rd, Chicago, IL 60605
Url: http://offcampushousing.iit.edu/housing/property/148-w-roosevelt-rd/1qjz276
Phone Number: (414) 250-0646

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Maxwell | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| SouthGate Market | Walk: 7 min | Distance: 0.4 mi |
| Joffco Square | Walk: 8 min | Distance: 0.4 mi |
| Roosevelt Station (Red Line) | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Roosevelt Station (Green, Orange Lines) | Walk: 6 min | Distance: 0.3 mi |
| Halsted Station | Walk: 22 min | Distance: 1.2 mi |
| Chicago Lasalle Station | Walk: 11 min | Distance: 0.6 mi |
| Chicago Union Station | Walk: 22 min | Distance: 1.1 mi |
| Museum Campus/11Th St Station | Walk: 14 min | Distance: 0.8 mi |
| Harrison Station | Walk: 14 min | Distance: 0.7 mi |
| Lasalle Station (Blue Line) | Walk: 12 min | Distance: 0.6 mi |
| Lasalle/Van Buren Station (Downtown Loop) | Walk: 14 min | Distance: 0.7 mi |
| Van Buren Station | Walk: 24 min | Distance: 1.3 mi |
| Chicago Midway International | Drive: 17 min | Distance: 9.9 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 29 min | Distance: 18.6 mi |
| Columbia College Chicago | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Robert Morris Univ., Ill. | Walk: 16 min | Distance: 0.9 mi |
| DePaul University, Loop Campus | Walk: 18 min | Distance: 0.9 mi |
| Roosevelt University, Chicago | Walk: 20 min | Distance: 1.1 mi |
| Field Museum of Natural History | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Burnham Park | Walk: 22 min | Distance: 1.2 mi |
| John G. Shedd Aquarium | Walk: 21 min | Distance: 1.1 mi |
| Women's Park and Gardens | Walk: 24 min | Distance: 1.3 mi |
| Grant Park | Walk: 28 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,400
2 Beds
12 Month Lease$1,700
2 Beds
12 Month Lease