FULL OF NATURAL LIGHT 2 bdrm/1bath A BLOCK FROM PINK LINE
$1,700
2 Beds
12 Month LeaseFree Utilities + Washer and Dryer - 2 Blocks to Pink Line - 2 Bedrooms - $1450
$1,450
2 Beds
12 Month Lease1530 E 71st Pl, Chicago, IL 60619
1530 E 71st Pl, Chicago, IL 60619
Url: http://offcampushousing.iit.edu/housing/property/1530-e-71st-pl/8efzz71
Phone Number: (708) 572-3121

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Southeast Food & Liquor | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Jeffrey Plaza | Walk: 13 min | Distance: 0.7 mi |
| Paxton Place | Walk: 17 min | Distance: 0.9 mi |
| Stony Island Station | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Bryn Mawr Station | Walk: 11 min | Distance: 0.6 mi |
| 75Th Street (Grand Crossing) Station | Walk: 17 min | Distance: 0.9 mi |
| South Shore Station | Walk: 22 min | Distance: 1.2 mi |
| 63Rd Street Station | Walk: 23 min | Distance: 1.2 mi |
| Cottage Grove Station | Walk: 38 min | Distance: 2.0 mi |
| King Drive Station | Walk: 43 min | Distance: 2.3 mi |
| 79Th Street Station | Walk: 56 min | Distance: 2.9 mi |
| 69Th Street Station | Walk: 42 min | Distance: 2.2 mi |
| 63Rd Street Station | Drive: 8 min | Distance: 4.3 mi |
| Chicago Midway International | Drive: 20 min | Distance: 10.6 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 44 min | Distance: 27.8 mi |
| University of Chicago | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Chicago State University | Drive: 12 min | Distance: 5.6 mi |
| Ill. Inst. of Technology | Drive: 13 min | Distance: 6.7 mi |
| Richard J. Daley College | Drive: 15 min | Distance: 8.0 mi |
| Jackson Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| South Shore Cultural Center | Walk: 26 min | Distance: 1.4 mi |
| Arthur Ashe Beach Park | Walk: 32 min | Distance: 1.7 mi |
| Avalon Park | Walk: 38 min | Distance: 2.0 mi |
| Midway Plaisance Park | Walk: 39 min | Distance: 2.1 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,700
2 Beds
12 Month Lease$1,450
2 Beds
12 Month Lease