Furnished All-inclusive Move-in Ready 1b1b (private bath)
$2,250
1 Bed
12 Month Lease1544 W Glenlake Ave, Chicago, IL 60660
1544 W Glenlake Ave, Chicago, IL 60660
Url: http://offcampushousing.iit.edu/housing/property/1544-west-glenlake-avenue-2h/1f6w6d5
Phone Number: (708) 866-0775

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Ravenswood Center | Walk: 11 min | Distance: 0.6 mi |
|---|
| Peterson/Ridge | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Granville Station | Walk: 13 min | Distance: 0.7 mi |
| Thorndale Station | Walk: 14 min | Distance: 0.8 mi |
| Bryn Mawr Station | Walk: 18 min | Distance: 0.9 mi |
| Loyola Station | Walk: 20 min | Distance: 1.1 mi |
| Rogers Park | Walk: 24 min | Distance: 1.3 mi |
| Morse Station | Walk: 27 min | Distance: 1.4 mi |
| Ravenswood | Walk: 37 min | Distance: 1.9 mi |
| Main St. | Walk: 55 min | Distance: 2.9 mi |
| Evanston (Davis St.) | Drive: 8 min | Distance: 4.5 mi |
| Chicago O'Hare International | Drive: 25 min | Distance: 13.6 mi |
|---|---|---|
| Chicago Midway International | Drive: 30 min | Distance: 20.7 mi |
| Loyola University, Lakeshore | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Truman College | Walk: 43 min | Distance: 2.2 mi |
| North Park University | Walk: 61 min | Distance: 3.2 mi |
| Northeastern Ill. Univ. | Walk: 63 min | Distance: 3.3 mi |
| Warren Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Touhy Park | Walk: 31 min | Distance: 1.6 mi |
| Chase Park | Walk: 35 min | Distance: 1.8 mi |
| Winnemac Park | Walk: 36 min | Distance: 1.9 mi |
| Rogers Park | Walk: 52 min | Distance: 2.7 mi |
$2,250
1 Bed
12 Month Lease