Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1657 N Linder Ave, Chicago, IL 60639
1657 N Linder Ave, Chicago, IL 60639
Url: http://offcampushousing.iit.edu/housing/property/1657-n-linder-ave/escw0rm
Phone Number: (872) 304-1393

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| North Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Washington Square | Walk: 17 min | Distance: 0.9 mi |
| Shops on North Avenue East | Walk: 25 min | Distance: 1.3 mi |
| Hanson Park Station | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Grand/Cicero Station | Walk: 20 min | Distance: 1.1 mi |
| Central Station (Green Line) | Walk: 35 min | Distance: 1.8 mi |
| Galewood Station | Walk: 29 min | Distance: 1.5 mi |
| Laramie Station | Walk: 38 min | Distance: 2.0 mi |
| Austin Station (Green Line) | Walk: 43 min | Distance: 2.3 mi |
| Mars Station | Walk: 43 min | Distance: 2.2 mi |
| Ridgeland Station | Walk: 52 min | Distance: 2.7 mi |
| Cicero Station (Green Line) | Walk: 48 min | Distance: 2.5 mi |
| Healy Station | Walk: 52 min | Distance: 2.7 mi |
| Chicago Midway International | Drive: 21 min | Distance: 11.1 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 39 min | Distance: 13.2 mi |
| Dominican University, Priory | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Concordia University-Chicago | Walk: 59 min | Distance: 3.1 mi |
| Dominican University | Walk: 65 min | Distance: 3.4 mi |
| Wilbur Wright College | Drive: 10 min | Distance: 4.5 mi |
| LaFollette Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Wonder Works Children's Museum | Walk: 26 min | Distance: 1.3 mi |
| Riis Park | Walk: 34 min | Distance: 1.8 mi |
| Austin Town Hall Park | Walk: 34 min | Distance: 1.8 mi |
| Columbus Park and Field House | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 - $1,500 /Bedroom
Plus Fees4 Beds
12 Month Lease