Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
16W535 79th St, Willowbrook, IL 60527
16W535 79th St, Willowbrook, IL 60527
Url: http://offcampushousing.iit.edu/housing/property/16w535-79th-st/qwk0thx
Phone Number: (708) 315-6247
Data provided by TravelTime
We need back ground check, credit score, 1 month deposit, employment verification…. more details over the phone.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Willowbrook Plaza | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Willow Commons | Walk: 20 min | Distance: 1.1 mi |
Willowbrook Town Center | Walk: 26 min | Distance: 1.4 mi |
Clarendon Hills Station | Drive: 11 min | Distance: 4.6 mi |
---|---|---|
West Hinsdale Station | Drive: 12 min | Distance: 5.2 mi |
Hinsdale Station | Drive: 12 min | Distance: 5.2 mi |
Westmont Station | Drive: 11 min | Distance: 5.4 mi |
Willow Springs Station | Drive: 14 min | Distance: 8.7 mi |
Chicago Midway International | Drive: 19 min | Distance: 12.8 mi |
---|---|---|
Chicago O'Hare International | Drive: 36 min | Distance: 23.2 mi |
Midwestern Univ., Davenport | Drive: 18 min | Distance: 9.5 mi |
---|
Waterfall Glen Forest Preserve | Walk: 47 min | Distance: 2.4 mi |
---|---|---|
Sagawau Environmental Learning Center | Drive: 10 min | Distance: 5.2 mi |
Oldfield Oaks Forest Preserve | Drive: 11 min | Distance: 5.8 mi |
Camp Bullfrog Lake | Drive: 12 min | Distance: 6.9 mi |
Paw Paw Woods Nature Preserve | Drive: 13 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.