1700 N Meade Ave, Chicago, IL 60639
1700 N Meade Ave, Chicago, IL 60639
Map -
Url: http://offcampushousing.iit.edu/housing/property/1700-n-meade-ave-chicago-il/53bkdcn
Phone Number: (312) 900-9822
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Parking
- Garage--
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Lease Terms
- 12 month lease
Amenities
Unit Features
- Air Conditioning
- Hardwood Floors
Shopping Centers
| Shops on North Avenue East | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| North Plaza | Walk: 9 min | Distance: 0.5 mi |
Transit / Subway
| Galewood | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Hanson Park | Walk: 21 min | Distance: 1.1 mi |
| Mars | Walk: 28 min | Distance: 1.5 mi |
| Austin Station (Green Line) | Walk: 34 min | Distance: 1.8 mi |
| Ridgeland Station | Walk: 39 min | Distance: 2.0 mi |
| Central Station (Green Line) | Walk: 42 min | Distance: 2.2 mi |
| Mont Clare | Walk: 36 min | Distance: 1.9 mi |
| Grand/Cicero | Walk: 35 min | Distance: 1.8 mi |
| Oak Park Station (Green Line) | Walk: 46 min | Distance: 2.4 mi |
| Laramie Station | Walk: 53 min | Distance: 2.8 mi |
Airports
| Chicago Midway International | Drive: 19 min | Distance: 10.4 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 22 min | Distance: 11.1 mi |
Colleges and Universities Nearby
| Dominican University, Priory | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Concordia University-Chicago | Walk: 45 min | Distance: 2.3 mi |
| Dominican University | Walk: 50 min | Distance: 2.6 mi |
| Triton College | Walk: 74 min | Distance: 3.8 mi |
Parks and Recreation
| Wonder Works Children's Museum | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Riis Park | Walk: 26 min | Distance: 1.4 mi |
| LaFollette Park | Walk: 30 min | Distance: 1.6 mi |
| Austin Town Hall Park | Walk: 42 min | Distance: 2.2 mi |
| Columbus Park and Field House | Walk: 60 min | Distance: 3.1 mi |


