Free Utilities + Washer and Dryer - 2 Blocks to Pink Line - 2 Bedrooms - $1450
$1,450
2 Beds
12 Month LeaseAll-Inclusive Furnished 2BR | No Utility Bills | Garage Parking | Convenient to UIC (25–30 Min)
$2,300
2 Beds
12 Month Lease1712 W 21St Pl, CHICAGO, IL 60608
1712 W 21St Pl, CHICAGO, IL 60608
Url: http://offcampushousing.iit.edu/housing/property/1712-w-21st-pl/wl64dfh
Phone Number: (773) 938-0611

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cermak Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Fairplay Foods Center | Walk: 19 min | Distance: 1.0 mi |
| Ashland & Roosevelt | Walk: 18 min | Distance: 0.9 mi |
| Damen Station (Pink Line) | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 18Th Street Station | Walk: 8 min | Distance: 0.4 mi |
| Western Station (Pink Line) | Walk: 18 min | Distance: 0.9 mi |
| Western Avenue Station (Bnsf) | Walk: 25 min | Distance: 1.3 mi |
| Ashland Station (Orange Line) | Walk: 22 min | Distance: 1.2 mi |
| Halsted Station (Orange Line) | Walk: 32 min | Distance: 1.7 mi |
| Halsted Station | Walk: 28 min | Distance: 1.5 mi |
| Chicago Union Station | Walk: 52 min | Distance: 2.7 mi |
| Chicago Ogilvie Transportation Center | Walk: 57 min | Distance: 3.0 mi |
| Chicago Lasalle Station | Walk: 56 min | Distance: 2.9 mi |
| Chicago Midway International | Drive: 13 min | Distance: 7.4 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 30 min | Distance: 19.1 mi |
| Univ. of Ill. at Chicago | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Rush University | Walk: 28 min | Distance: 1.5 mi |
| Malcolm X College | Walk: 38 min | Distance: 2.0 mi |
| Columbia College Chicago | Walk: 55 min | Distance: 2.9 mi |
| Douglas Park and Community Center | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| McKinley Park | Walk: 49 min | Distance: 2.5 mi |
| Women's Park and Gardens | Walk: 51 min | Distance: 2.7 mi |
| Dunbar Park | Walk: 67 min | Distance: 3.5 mi |
| Field Museum of Natural History | Walk: 68 min | Distance: 3.5 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,450
2 Beds
12 Month Lease$2,300
2 Beds
12 Month Lease