Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1750 W Granville Ave, Chicago, IL 60660
1750 W Granville Ave, Chicago, IL 60660
Url: http://offcampushousing.iit.edu/housing/property/1750-w-granville-ave/xxfz6mn
Phone Number: (502) 200-9970

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ravenswood Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Nortown Plaza | Walk: 15 min | Distance: 0.8 mi |
| Thorndale Plaze | Walk: 20 min | Distance: 1.1 mi |
| Peterson/Ridge | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Granville Station | Walk: 16 min | Distance: 0.8 mi |
| Thorndale Station | Walk: 20 min | Distance: 1.0 mi |
| Loyola Station | Walk: 21 min | Distance: 1.1 mi |
| Bryn Mawr Station | Walk: 23 min | Distance: 1.2 mi |
| Rogers Park Station | Walk: 21 min | Distance: 1.1 mi |
| Morse Station | Walk: 27 min | Distance: 1.4 mi |
| Ravenswood Station | Walk: 36 min | Distance: 1.9 mi |
| Evanston Main Street Station | Walk: 54 min | Distance: 2.8 mi |
| Evanston Davis Street Station | Drive: 7 min | Distance: 4.2 mi |
| Chicago O'Hare International | Drive: 24 min | Distance: 13.5 mi |
|---|---|---|
| Chicago Midway International | Drive: 31 min | Distance: 21.0 mi |
| Loyola University, Lakeshore | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Truman College | Walk: 48 min | Distance: 2.5 mi |
| Northeastern Ill. Univ. | Walk: 62 min | Distance: 3.2 mi |
| North Park University | Walk: 60 min | Distance: 3.1 mi |
| Warren Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Touhy Park | Walk: 30 min | Distance: 1.6 mi |
| Chase Park | Walk: 40 min | Distance: 2.1 mi |
| Rogers Park | Walk: 45 min | Distance: 2.4 mi |
| Winnemac Park | Walk: 35 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$975 - $1,275 /Bedroom
4 Beds
3 Month Lease