Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
191 S Villa Ave, Addison, IL 60101
191 S Villa Ave, Addison, IL 60101
Url: http://offcampushousing.iit.edu/housing/property/191-s-villa-ave/h7ze591
Phone Number: (224) 246-8368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Danny J Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Addison Green Meadows | Walk: 24 min | Distance: 1.3 mi |
| Royal Plaza | Walk: 28 min | Distance: 1.5 mi |
| U.S. Military Reservation | Walk: 69 min | Distance: 3.6 mi |
|---|
| Villa Park Station | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Wood Dale Station | Walk: 59 min | Distance: 3.1 mi |
| Elmhurst Station | Walk: 62 min | Distance: 3.2 mi |
| Bensenville Station | Drive: 9 min | Distance: 4.7 mi |
| Lombard Station | Drive: 10 min | Distance: 5.1 mi |
| Chicago O'Hare International | Drive: 19 min | Distance: 12.1 mi |
|---|---|---|
| Chicago Midway International | Drive: 30 min | Distance: 18.9 mi |
| Elmhurst University | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Triton College | Drive: 16 min | Distance: 8.6 mi |
| Midwestern Univ., Davenport | Drive: 17 min | Distance: 8.8 mi |
| Wheaton College, Wheaton | Drive: 19 min | Distance: 9.8 mi |
| Cricket Creek Forest Preserve | Walk: 23 min | Distance: 1.1 mi |
|---|---|---|
| Wood Dale Grove Forest Preserve | Walk: 24 min | Distance: 1.3 mi |
| Salt Creek Park Forest Preserve | Walk: 47 min | Distance: 2.4 mi |
| Army Trail Nature Center | Walk: 58 min | Distance: 3.0 mi |
| Wilder Park Conservatory | Walk: 65 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.