Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2105-07 N Lawndale Ave, Chicago, IL 60647
2105-07 N Lawndale Ave, Chicago, IL 60647
Url: http://offcampushousing.iit.edu/housing/property/2105-07-n-lawndale-ave/1r7e1s4
Phone Number: (224) 203-5145

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Humboldt Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Arcadia Plaza | Walk: 21 min | Distance: 1.1 mi |
| California & Armitage | Walk: 23 min | Distance: 1.2 mi |
| Healy Station | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Logan Square Station | Walk: 24 min | Distance: 1.3 mi |
| California Station (Blue Line - O'hare Branch) | Walk: 24 min | Distance: 1.3 mi |
| Belmont Station (Blue Line) | Walk: 31 min | Distance: 1.6 mi |
| Western Station (Blue Line - O'hare Branch) | Walk: 35 min | Distance: 1.8 mi |
| Grand/Cicero Station | Walk: 32 min | Distance: 1.7 mi |
| Addison Station (Blue Line) | Walk: 40 min | Distance: 2.1 mi |
| Kedzie Station | Walk: 50 min | Distance: 2.6 mi |
| Grayland Station | Walk: 52 min | Distance: 2.7 mi |
| Irving Park Station | Walk: 54 min | Distance: 2.8 mi |
| Chicago Midway International | Drive: 19 min | Distance: 10.7 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 22 min | Distance: 13.3 mi |
| DeVry University-Illinois | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 72 min | Distance: 3.7 mi |
| North Park University | Drive: 10 min | Distance: 4.6 mi |
| Malcolm X College | Drive: 9 min | Distance: 4.8 mi |
| Humboldt Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| LaFollette Park | Walk: 54 min | Distance: 2.8 mi |
| Kilbourn Park | Walk: 50 min | Distance: 2.6 mi |
| Garfield Park and Golden Dome Field House | Walk: 54 min | Distance: 2.8 mi |
| Wrightwood Park | Walk: 64 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.