Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
22 N Parkside Ave, Chicago, IL 60644
22 N Parkside Ave, Chicago, IL 60644
Url: http://offcampushousing.iit.edu/housing/property/22-n-parkside-ave/0xdrg10
Phone Number: (312) 260-9903

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Lake & Lombard Center | Walk: 22 min | Distance: 1.2 mi | 
|---|---|---|
| West Roosevelt Plaza | Walk: 24 min | Distance: 1.3 mi | 
| Berwyn Towne Square | Walk: 44 min | Distance: 2.3 mi | 
| Central Station (Green Line) | Walk: 9 min | Distance: 0.5 mi | 
|---|---|---|
| Austin Station (Green Line) | Walk: 15 min | Distance: 0.8 mi | 
| Laramie Station | Walk: 20 min | Distance: 1.1 mi | 
| Ridgeland Station | Walk: 25 min | Distance: 1.3 mi | 
| Hanson Park Station | Walk: 50 min | Distance: 2.6 mi | 
| Oak Park Station | Walk: 43 min | Distance: 2.2 mi | 
| Grand/Cicero Station | Walk: 66 min | Distance: 3.4 mi | 
| Cicero Station | Walk: 71 min | Distance: 3.7 mi | 
| Galewood Station | Drive: 9 min | Distance: 4.2 mi | 
| Austin Station (Blue Line) | Drive: 7 min | Distance: 4.4 mi | 
| Chicago Midway International | Drive: 14 min | Distance: 7.9 mi | 
|---|---|---|
| Chicago O'Hare International | Drive: 25 min | Distance: 14.2 mi | 
| Concordia University-Chicago | Walk: 64 min | Distance: 3.3 mi | 
|---|---|---|
| Dominican University, Priory | Drive: 9 min | Distance: 4.1 mi | 
| Dominican University | Drive: 10 min | Distance: 4.6 mi | 
| Triton College | Drive: 14 min | Distance: 6.7 mi | 
| Austin Town Hall Park | Walk: 10 min | Distance: 0.5 mi | 
|---|---|---|
| Columbus Park and Field House | Walk: 11 min | Distance: 0.6 mi | 
| Oak Park Conservatory | Walk: 34 min | Distance: 1.8 mi | 
| LaFollette Park | Walk: 41 min | Distance: 2.2 mi | 
| Wonder Works Children's Museum | Walk: 55 min | Distance: 2.9 mi | 
There are no reviews for this property. Be the first to add a review on this property.