Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2223 S Hamlin Ave, Chicago, IL 60623
2223 S Hamlin Ave, Chicago, IL 60623
Url: http://offcampushousing.iit.edu/housing/property/2223-s-hamlin-ave/881jb21
Phone Number: (872) 326-4261

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Ogden and Pulaski Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Hawthorne Works Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Jazz Plaza | Walk: 26 min | Distance: 1.3 mi |
| Central Park Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Pulaski Station (Pink Line) | Walk: 8 min | Distance: 0.4 mi |
| Kedzie Station (Pink Line) | Walk: 18 min | Distance: 0.9 mi |
| Kostner Station | Walk: 17 min | Distance: 0.9 mi |
| California Station (Pink Line) | Walk: 28 min | Distance: 1.5 mi |
| Cicero Station | Walk: 33 min | Distance: 1.7 mi |
| Western Avenue Station (Bnsf) | Walk: 45 min | Distance: 2.4 mi |
| Kedzie Station | Walk: 59 min | Distance: 3.1 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Drive: 9 min | Distance: 4.3 mi |
| Lavergne Station | Drive: 9 min | Distance: 4.4 mi |
| Chicago Midway International | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 33 min | Distance: 18.1 mi |
| Rush University | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Malcolm X College | Walk: 63 min | Distance: 3.3 mi |
| Univ. of Ill. at Chicago | Drive: 9 min | Distance: 4.2 mi |
| Kendall College | Drive: 13 min | Distance: 5.8 mi |
| Douglas Park and Community Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 45 min | Distance: 2.3 mi |
| McKinley Park | Walk: 74 min | Distance: 3.8 mi |
| Columbus Park and Field House | Drive: 9 min | Distance: 4.4 mi |
| Austin Town Hall Park | Drive: 11 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,400
2 Beds
12 Month Lease