Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
223 Washington Square, Elk Grove Village, IL 60007
223 Washington Square, Elk Grove Village, IL 60007
Url: http://offcampushousing.iit.edu/housing/property/223-washington-square/nxth1hm
Phone Number: (331) 253-4660
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Elk Crossing | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Elk Grove Town Center | Walk: 15 min | Distance: 0.8 mi |
Longfellow Plaza | Walk: 16 min | Distance: 0.9 mi |
US Military Reservation Elk Grove | Drive: 11 min | Distance: 5.6 mi |
---|---|---|
O'Hare Air Force Base & Air National Guard | Drive: 15 min | Distance: 6.8 mi |
U.S. Military Reservation | Drive: 17 min | Distance: 9.8 mi |
Itasca Station | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Wood Dale Station | Drive: 9 min | Distance: 4.1 mi |
Medinah Station | Drive: 10 min | Distance: 5.2 mi |
Roselle Station | Drive: 12 min | Distance: 5.8 mi |
Bensenville Station | Drive: 12 min | Distance: 6.2 mi |
Rosemont Station | Drive: 16 min | Distance: 9.2 mi |
Chicago O'Hare International | Drive: 18 min | Distance: 12.1 mi |
---|---|---|
Chicago Midway International | Drive: 39 min | Distance: 26.9 mi |
Roosevelt Univ., Schaumburg | Drive: 11 min | Distance: 6.0 mi |
---|---|---|
Harper College | Drive: 16 min | Distance: 9.0 mi |
Oakton C.C., Des Plaines | Drive: 18 min | Distance: 9.5 mi |
Busse Lake / Busse Woods South | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Ned Brown / Busse Woods Preserve | Walk: 69 min | Distance: 3.6 mi |
Spring Brook Nature Center | Walk: 67 min | Distance: 3.5 mi |
Songbird Slough Forest Preserve | Drive: 8 min | Distance: 4.2 mi |
Spring Valley and Vera Meineke Nature Center | Drive: 10 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.