Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2312 N Nagle Ave, Chicago, IL 60707
2312 N Nagle Ave, Chicago, IL 60707
Url: http://offcampushousing.iit.edu/housing/property/2312-n-nagle-ave/77fn82x
Phone Number: (773) 206-3894

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.

| Bricktown Square | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| The Brickyard | Walk: 8 min | Distance: 0.4 mi |
| Shops on North Avenue East | Walk: 20 min | Distance: 1.1 mi |
| O'Hare Air Force Base & Air National Guard | Drive: 19 min | Distance: 9.8 mi |
|---|
| Galewood Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Mars Station | Walk: 15 min | Distance: 0.8 mi |
| Mont Clare Station | Walk: 18 min | Distance: 1.0 mi |
| Hanson Park Station | Walk: 26 min | Distance: 1.4 mi |
| Elmwood Park Station | Walk: 32 min | Distance: 1.7 mi |
| Ridgeland Station | Walk: 50 min | Distance: 2.6 mi |
| Oak Park Station (Green Line) | Walk: 58 min | Distance: 3.0 mi |
| Central Station (Green Line) | Walk: 65 min | Distance: 3.4 mi |
| Austin Station (Green Line) | Walk: 57 min | Distance: 3.0 mi |
| Harlem/Lake Station (Green Line) | Walk: 66 min | Distance: 3.5 mi |
| Chicago O'Hare International | Drive: 36 min | Distance: 11.5 mi |
|---|---|---|
| Chicago Midway International | Drive: 23 min | Distance: 12.6 mi |
| Wilbur Wright College | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Dominican University, Priory | Walk: 51 min | Distance: 2.7 mi |
| Concordia University-Chicago | Walk: 54 min | Distance: 2.8 mi |
| Dominican University | Walk: 59 min | Distance: 3.1 mi |
| Riis Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Wonder Works Children's Museum | Walk: 20 min | Distance: 1.1 mi |
| LaFollette Park | Walk: 49 min | Distance: 2.5 mi |
| Austin Town Hall Park | Walk: 64 min | Distance: 3.3 mi |
| Portage Park | Walk: 64 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 - $1,500 /Bedroom
Plus Fees4 Beds
12 Month Lease