Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2500 W Chicago Ave, Chicago, IL 60622
2500 W Chicago Ave, Chicago, IL 60622
Url: http://offcampushousing.iit.edu/housing/property/2500-w-chicago-ave/ms2v1mj
Phone Number: (872) 278-4885
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
East Ukrainian Village | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Chicago Kedzie Plaza | Walk: 19 min | Distance: 1.0 mi |
Wicker Park | Walk: 18 min | Distance: 0.9 mi |
Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Damen-Green | Walk: 25 min | Distance: 1.3 mi |
California Station (Green Line) | Walk: 28 min | Distance: 1.5 mi |
Kedzie Station | Walk: 27 min | Distance: 1.4 mi |
Damen Station (Blue Line) | Walk: 29 min | Distance: 1.5 mi |
Kedzie Station (Green Line) | Walk: 34 min | Distance: 1.8 mi |
Division Station | Walk: 32 min | Distance: 1.7 mi |
Clybourn Station | Walk: 47 min | Distance: 2.5 mi |
Western Avenue Station (Bnsf) | Walk: 54 min | Distance: 2.8 mi |
Chicago Ogilvie Transportation Center | Walk: 59 min | Distance: 3.1 mi |
Chicago Midway International | Drive: 18 min | Distance: 10.0 mi |
---|---|---|
Chicago O'Hare International | Drive: 25 min | Distance: 15.3 mi |
Malcolm X College | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Kendall College | Walk: 45 min | Distance: 2.4 mi |
Rush University | Walk: 47 min | Distance: 2.5 mi |
Univ. of Ill. at Chicago | Walk: 64 min | Distance: 3.3 mi |
Humboldt Park | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Garfield Park and Golden Dome Field House | Walk: 44 min | Distance: 2.3 mi |
Douglas Park and Community Center | Walk: 57 min | Distance: 3.0 mi |
Wrightwood Park | Walk: 65 min | Distance: 3.4 mi |
Oz Park | Walk: 69 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.