FULL OF NATURAL LIGHT 2 bdrm/1bath A BLOCK FROM PINK LINE
$1,700
2 Beds
12 Month Lease2br Urban Oasis in Historic Fuller Park with Garden, Fruit Trees, and Plenty of Parking
$563 /Bedroom
1 Bed
1 Month Lease2517 W Division St, Chicago, IL 60622
2517 W Division St, Chicago, IL 60622
Url: http://offcampushousing.iit.edu/housing/property/2517-w-division-st/h7143n2
Phone Number: (708) 722-0434

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wicker Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| East Ukrainian Village | Walk: 21 min | Distance: 1.1 mi |
| Milwaukee & Concord | Walk: 23 min | Distance: 1.2 mi |
| Damen Station (Blue Line) | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Division Station | Walk: 23 min | Distance: 1.2 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 20 min | Distance: 1.1 mi |
| California Station (Blue Line - O'hare Branch) | Walk: 30 min | Distance: 1.6 mi |
| Western Station (Blue Line - O'hare Branch) | Walk: 21 min | Distance: 1.1 mi |
| Kedzie Station | Walk: 34 min | Distance: 1.8 mi |
| Clybourn Station | Walk: 39 min | Distance: 2.0 mi |
| California Station (Green Line) | Walk: 37 min | Distance: 2.0 mi |
| Chicago Ogilvie Transportation Center | Walk: 63 min | Distance: 3.3 mi |
| Healy Station | Walk: 63 min | Distance: 3.3 mi |
| Chicago Midway International | Drive: 19 min | Distance: 10.4 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 23 min | Distance: 14.8 mi |
| Kendall College | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Malcolm X College | Walk: 48 min | Distance: 2.5 mi |
| Rush University | Walk: 57 min | Distance: 3.0 mi |
| DePaul Univ., Lincoln Park | Walk: 60 min | Distance: 3.1 mi |
| Humboldt Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 52 min | Distance: 2.7 mi |
| Wrightwood Park | Walk: 56 min | Distance: 2.9 mi |
| Oz Park | Walk: 60 min | Distance: 3.1 mi |
| Douglas Park and Community Center | Walk: 67 min | Distance: 3.5 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,700
2 Beds
12 Month Lease$563 /Bedroom
1 Bed
1 Month Lease