Unique brick two-flat with private side yard and spacious rooms one block from the lake
$6,500
7 Beds
12 Month LeaseStudio Sublet Available- August 1st - February 20, 2027 (lease terms can be flexible)
$2,319
Studio
7 Month Lease2526 N Kedzie Blvd, Chicago, IL 60647
2526 N Kedzie Blvd, Chicago, IL 60647
Url: http://offcampushousing.iit.edu/housing/property/2526-n-kedzie-blvd-chicago-il/4q41xvl
Phone Number: (872) 376-7183

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3129 W Armitage Ave | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| 3301-3329 W Armitage Ave | Walk: 16 min | Distance: 0.9 mi |
| 2565 W Fullerton Ave | Walk: 17 min | Distance: 0.9 mi |
| Logan Square Station | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| California Station (Blue Line - O'hare Branch) | Walk: 14 min | Distance: 0.7 mi |
| Healy | Walk: 23 min | Distance: 1.2 mi |
| Belmont Station (Blue Line) | Walk: 18 min | Distance: 0.9 mi |
| Western Station (Blue Line - O'hare Branch) | Walk: 26 min | Distance: 1.4 mi |
| Addison Station (Blue Line) | Walk: 31 min | Distance: 1.7 mi |
| Clybourn | Walk: 45 min | Distance: 2.4 mi |
| Grayland | Walk: 46 min | Distance: 2.4 mi |
| Irving Park | Walk: 48 min | Distance: 2.5 mi |
| Grand/Cicero | Walk: 54 min | Distance: 2.8 mi |
| Chicago Midway International | Drive: 21 min | Distance: 11.3 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 21 min | Distance: 12.8 mi |
| DeVry University-Illinois | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 56 min | Distance: 2.9 mi |
| North Park University | Walk: 63 min | Distance: 3.3 mi |
| Truman College | Drive: 11 min | Distance: 5.5 mi |
| Humboldt Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Wrightwood Park | Walk: 47 min | Distance: 2.5 mi |
| Kilbourn Park | Walk: 43 min | Distance: 2.2 mi |
| Oz Park | Walk: 67 min | Distance: 3.5 mi |
| LaFollette Park | Drive: 8 min | Distance: 4.1 mi |
$6,500
7 Beds
12 Month Lease$2,319
Studio
7 Month Lease