Fllournoy St, 1 block from UIC CAmpus, 4 bed 1 bath Apartment Hardwood Floors
$700 /Bedroom
1 Bed
12 Month Lease2br Urban Oasis in Historic Fuller Park with Garden, Fruit Trees, and Plenty of Parking
$563 /Bedroom
1 Bed
1 Month Lease2536 N Sawyer Ave, Chicago, IL 60647
2536 N Sawyer Ave, Chicago, IL 60647
Url: http://offcampushousing.iit.edu/housing/property/2536-n-sawyer-ave/k8nmxeb
Phone Number: (872) 395-6347

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| California & Armitage | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Kennedy Plaza Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Barry Plaza | Walk: 26 min | Distance: 1.4 mi |
| Logan Square Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| California Station (Blue Line - O'hare Branch) | Walk: 16 min | Distance: 0.9 mi |
| Belmont Station (Blue Line) | Walk: 17 min | Distance: 0.9 mi |
| Healy Station | Walk: 22 min | Distance: 1.2 mi |
| Western Station (Blue Line - O'hare Branch) | Walk: 29 min | Distance: 1.5 mi |
| Addison Station (Blue Line) | Walk: 30 min | Distance: 1.6 mi |
| Grayland Station | Walk: 44 min | Distance: 2.3 mi |
| Irving Park Station | Walk: 46 min | Distance: 2.4 mi |
| Clybourn Station | Walk: 48 min | Distance: 2.5 mi |
| Grand/Cicero Station | Walk: 52 min | Distance: 2.7 mi |
| Chicago Midway International | Drive: 21 min | Distance: 11.5 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 21 min | Distance: 12.5 mi |
| DeVry University-Illinois | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 59 min | Distance: 3.1 mi |
| North Park University | Walk: 64 min | Distance: 3.3 mi |
| Northeastern Ill. Univ. | Drive: 11 min | Distance: 4.9 mi |
| Humboldt Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Kilbourn Park | Walk: 42 min | Distance: 2.2 mi |
| Wrightwood Park | Walk: 49 min | Distance: 2.6 mi |
| Garfield Park and Golden Dome Field House | Walk: 68 min | Distance: 3.5 mi |
| LaFollette Park | Drive: 8 min | Distance: 4.1 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$700 /Bedroom
1 Bed
12 Month Lease$563 /Bedroom
1 Bed
1 Month Lease