Fllournoy St, 1 block from UIC CAmpus, 4 bed 1 bath Apartment Hardwood Floors
$700 /Bedroom
1 Bed
12 Month Lease2br Urban Oasis in Historic Fuller Park with Garden, Fruit Trees, and Plenty of Parking
$563 /Bedroom
1 Bed
1 Month Lease2706 S Wallace St, Chicago, IL 60616
2706 S Wallace St, Chicago, IL 60616
Url: http://offcampushousing.iit.edu/housing/property/2706-s-wallace-st/zpg737w
Phone Number: (773) 694-4951

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| ParkView Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Chinatown Square | Walk: 20 min | Distance: 1.1 mi |
| Halsted Station (Orange Line) | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Cermak-Chinatown Station | Walk: 20 min | Distance: 1.1 mi |
| Cermak-Mccormick Place | Walk: 27 min | Distance: 1.4 mi |
| Halsted Station | Walk: 26 min | Distance: 1.4 mi |
| 35Th St. - Lou Jones | Walk: 29 min | Distance: 1.5 mi |
| 27Th Street Station | Walk: 34 min | Distance: 1.8 mi |
| 35Th-Bronzeville-Iit Station | Walk: 31 min | Distance: 1.6 mi |
| Sox/35Th Street Station | Walk: 26 min | Distance: 1.4 mi |
| 18Th Street Station | Walk: 40 min | Distance: 2.1 mi |
| Mccormick Place Station | Walk: 35 min | Distance: 1.8 mi |
| Chicago Midway International | Drive: 15 min | Distance: 7.5 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 32 min | Distance: 19.9 mi |
| Ill. Inst. of Technology | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Columbia College Chicago | Walk: 43 min | Distance: 2.3 mi |
| Univ. of Ill. at Chicago | Walk: 48 min | Distance: 2.5 mi |
| Robert Morris Univ., Ill. | Walk: 52 min | Distance: 2.7 mi |
| Dunbar Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Women's Park and Gardens | Walk: 33 min | Distance: 1.7 mi |
| Ellis Park | Walk: 51 min | Distance: 2.7 mi |
| Field Museum of Natural History | Walk: 53 min | Distance: 2.8 mi |
| Burnham Park | Walk: 50 min | Distance: 2.6 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$700 /Bedroom
1 Bed
12 Month Lease$563 /Bedroom
1 Bed
1 Month Lease