Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2820 N Newcastle Ave, Chicago, IL 60634
2820 N Newcastle Ave, Chicago, IL 60634
Url: http://offcampushousing.iit.edu/housing/property/2820-n-newcastle-ave/4n7p1fl
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Elmwood Park Place | Walk: 11 min | Distance: 0.6 mi | 
|---|---|---|
| The Brickyard | Walk: 14 min | Distance: 0.8 mi | 
| Bricktown Square | Walk: 18 min | Distance: 0.9 mi | 
| O'Hare Air Force Base & Air National Guard | Drive: 18 min | Distance: 9.3 mi | 
|---|
| Mars Station | Walk: 18 min | Distance: 1.0 mi | 
|---|---|---|
| Mont Clare Station | Walk: 17 min | Distance: 0.9 mi | 
| Elmwood Park Station | Walk: 28 min | Distance: 1.5 mi | 
| Galewood Station | Walk: 31 min | Distance: 1.6 mi | 
| Hanson Park Station | Walk: 46 min | Distance: 2.4 mi | 
| Oak Park Station (Green Line) | Walk: 62 min | Distance: 3.2 mi | 
| Harlem/Lake Station (Green Line) | Walk: 67 min | Distance: 3.5 mi | 
| Ridgeland Station | Walk: 71 min | Distance: 3.7 mi | 
| Austin Station (Green Line) | Drive: 11 min | Distance: 4.9 mi | 
| Jefferson Park Station | Drive: 11 min | Distance: 5.1 mi | 
| Chicago O'Hare International | Drive: 18 min | Distance: 9.3 mi | 
|---|---|---|
| Chicago Midway International | Drive: 23 min | Distance: 12.4 mi | 
| Wilbur Wright College | Walk: 48 min | Distance: 2.5 mi | 
|---|---|---|
| Dominican University, Priory | Walk: 51 min | Distance: 2.7 mi | 
| Concordia University-Chicago | Walk: 55 min | Distance: 2.9 mi | 
| Dominican University | Walk: 59 min | Distance: 3.1 mi | 
| Riis Park | Walk: 21 min | Distance: 1.1 mi | 
|---|---|---|
| Wonder Works Children's Museum | Walk: 39 min | Distance: 2.1 mi | 
| Portage Park | Walk: 63 min | Distance: 3.3 mi | 
| LaFollette Park | Walk: 69 min | Distance: 3.6 mi | 
| Cernan Earth and Space Center | Drive: 9 min | Distance: 4.1 mi | 
There are no reviews for this property. Be the first to add a review on this property.