2 bed, 2 bath condo with views of Lake Michigan, minutes away from the beach.
$1,600 - $1,800 /Bedroom
1 Bed
4 Month LeaseStudio Sublet Available- August 1st - February 20, 2027 (lease terms can be flexible)
$2,319
Studio
7 Month Lease2901 S Michigan Ave, Chicago, IL 60616
2901 S Michigan Ave, Chicago, IL 60616
Url: http://offcampushousing.iit.edu/housing/property/2901-s-michigan-ave-chicago-il/4kg0zth
Phone Number: (224) 479-1036

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| South Commons Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 120-126 E 35th St | Walk: 14 min | Distance: 0.8 mi |
| 49-67 E Cermak Rd | Walk: 16 min | Distance: 0.9 mi |
| 27Th St. | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 35Th St. - Lou Jones | Walk: 21 min | Distance: 1.1 mi |
| 35Th-Bronzeville-Iit Station | Walk: 17 min | Distance: 0.9 mi |
| Cermak-Mccormick Place | Walk: 19 min | Distance: 1.0 mi |
| Cermak-Chinatown Station | Walk: 23 min | Distance: 1.2 mi |
| Chinatown | Walk: 32 min | Distance: 1.7 mi |
| 18Th St. | Walk: 29 min | Distance: 1.5 mi |
| Sox/35Th Street Station | Walk: 20 min | Distance: 1.1 mi |
| Mccormick Place | Walk: 19 min | Distance: 1.0 mi |
| Halsted Street | Walk: 48 min | Distance: 2.5 mi |
| Chicago Midway International | Drive: 16 min | Distance: 10.0 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 33 min | Distance: 21.1 mi |
| Ill. Inst. of Technology | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Columbia College Chicago | Walk: 39 min | Distance: 2.0 mi |
| Roosevelt University, Chicago | Walk: 50 min | Distance: 2.6 mi |
| Robert Morris Univ., Ill. | Walk: 50 min | Distance: 2.6 mi |
| Dunbar Park | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Women's Park and Gardens | Walk: 23 min | Distance: 1.2 mi |
| Ellis Park | Walk: 29 min | Distance: 1.5 mi |
| Burnham Park | Walk: 40 min | Distance: 2.1 mi |
| Northerly Island | Walk: 55 min | Distance: 2.9 mi |
$1,600 - $1,800 /Bedroom
1 Bed
4 Month Lease$2,319
Studio
7 Month Lease