Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2918 S Haynes Ct, Chicago, IL 60608
2918 S Haynes Ct, Chicago, IL 60608
Url: http://offcampushousing.iit.edu/housing/property/2918-s-haynes-ct/716pgnz
Phone Number: (224) 266-0447
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Riverside Square/River's Edge | Walk: 12 min (0.6 mi) |
ParkView Plaza | Walk: 14 min (0.8 mi) |
Chicago Chinatown | Walk: 31 min (1.6 mi) |
Ashland-Orange | Walk: 9 min (0.5 mi) |
Halsted-Orange | Walk: 13 min (0.7 mi) |
35Th/Archer | Walk: 28 min (1.5 mi) |
Halsted Street | Walk: 33 min (1.7 mi) |
18Th | Walk: 31 min (1.6 mi) |
Damen-Cermak | Walk: 34 min (1.8 mi) |
35Th St. - Lou Jones | Walk: 40 min (2.1 mi) |
Western Avenue | Walk: 50 min (2.6 mi) |
27Th St. | Walk: 53 min (2.8 mi) |
Mccormick Place | Drive: 9 min (4.4 mi) |
Chicago Midway International | Drive: 12 min (6.3 mi) |
Chicago O'Hare International | Drive: 33 min (20.3 mi) |
Ill. Inst. of Technology | Walk: 38 min (2.0 mi) |
Univ. of Ill. at Chicago | Walk: 41 min (2.1 mi) |
Rush University | Walk: 52 min (2.7 mi) |
Columbia College Chicago | Walk: 56 min (2.9 mi) |
McKinley Park | Walk: 37 min (1.9 mi) |
Dunbar Park | Walk: 43 min (2.2 mi) |
Women's Park and Gardens | Walk: 45 min (2.4 mi) |
Fuller Park | Walk: 59 min (3.1 mi) |
Douglas Park and Community Center | Drive: 9 min (4.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.