Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
295 Woodridge Cir, South Elgin, IL 60177
295 Woodridge Cir, South Elgin, IL 60177
Url: http://offcampushousing.iit.edu/housing/property/295-woodridge-cir/rmdyd60
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Country Corners | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Pine Meadows | Walk: 48 min | Distance: 2.5 mi |
| College Corners | Walk: 57 min | Distance: 3.0 mi |
| National Street Station | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Elgin Station | Walk: 76 min | Distance: 4.0 mi |
| Bartlett Station | Drive: 12 min | Distance: 6.6 mi |
| Big Timber Road Station | Drive: 14 min | Distance: 7.0 mi |
| Geneva Station | Drive: 17 min | Distance: 9.0 mi |
| Chicago O'Hare International | Drive: 41 min | Distance: 30.8 mi |
|---|---|---|
| Chicago Midway International | Drive: 59 min | Distance: 41.2 mi |
| Elgin Community College | Walk: 70 min | Distance: 3.6 mi |
|---|
| Jon J. Duerr Forest Preserve | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Brewster Creek Forest Preserve | Walk: 45 min | Distance: 2.3 mi |
| James 'Pate' Philip State Park | Walk: 61 min | Distance: 3.2 mi |
| Creek Bend Nature Center | Drive: 11 min | Distance: 4.4 mi |
| Bluff Spring Fen Nature Preserve | Drive: 10 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.